1. "TROY" (#48/1987) | 1. "MY SPECIAL CHILD" (#42/1991) | ||||
2. "DRINK BEFORE THE WAR" | 2. "SILENT NIGHT" (Long Version) [#60/1991] | ||||
3. "MANDINKA" (#17/1987) | 3. "SUCCESS HAS MADE A FAILURE OF OUR HOME" (#18/1992) |
||||
4. "I WANT YOUR (HANDS ON ME)" (#77/1988) | 4. "DON'T CRY FOR ME ARGENTINA" (#53/1992) |
||||
5. "JERUSALEM" | 5. "BEWITCHED, BOTHERED AND BEWILDERED" |
||||
6. "JUST LIKE U SAID IT WOULD B" | 6. "I WANT TO BE LOVED BY YOU" | ||||
7. "NEVER GET OLD" | 7. "GLOOMY SUNDAY" | ||||
8. "JUMP IN THE RIVER" (#17 ALT/1988) | 8. "THANK YOU FOR HEARING ME" (#13/1994) | ||||
9. "NOTHING COMPARES 2 U" (#1 WW/1990) | 9. "FIRE ON BABYLON" (#24 NZ/1994) | ||||
10. "THE EMPEROR'S NEW CLOTHES" (#1 ALT/1990) |
10. "FAMINE" (#51/1995) |
||||
11. "THREE BABIES" (#42/1990) | 11. "ALL APOLOGIES" (Nirvana) [#51/1995] |
||||
12. "I AM STRETCHED ON YOUR GRAVE" | 12. "RED FOOTBALL" |
||||
13. "THE LAST DAY OF OUR ACQUAINTANCE" | 13. "IN THIS HEART" | ||||
14. "YOU CAUSE AS MUCH SORROW" | 14. "MY DARLING CHILD" | ||||
15. "BLACK BOYS ON MOPEDS" |
15. "THIS IS TO MOTHER YOU" | ||||
16. "I DO NOT WANT WHAT I HAVEN'T GOT" | 16. "THIS IS A REBEL SONG" (#17 IRL/1997) | ||||
17. "ÓRÓ SÉDO BHEATHA 'BHAILE" | |||||
All chart positions UK, unless noted otherwise |